MARATHON PETROLEUM COMPANY LLC, CANTON REFINERY

1576000301 B024

related emission points: B015 , B016 , B019 , B020 , B021 , B022 , B023 , B025 , B026 , B027 , B028 , B029 , J001 , P002 , P003 , P004 , P007 , P009 , P013 , P017 , P018 , P019 , P023 , P024 , T023 , T024 , T028 , T030 , T033 , T035 , T036 , T037 , T038 , T039 , T040 , T041 , T043 , T044 , T045 , T046 , T047 , T048 , T049 , T050 , T051 , T052 , T067 , T082 , T083 , T099 , T102 , T130 , T134 , T142 , T143 , T144 , T145 , T146 , T148 , T149 , T153 , T154 , T160 , T161 , T162 , T166 , T167 , T169 , T170 , T171 , T173 , T174 , T175 , T176 , T177 , X001 , Z014

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200402 50.0 2.50 1095.0 350.0 258840.NH3 0.05 8760
10200402 50.0 2.50 1095.0 350.0 258840.NOX 3.22 8760
10200402 50.0 2.50 1095.0 350.0 258840.PM10 0.50 8760
10200402 50.0 2.50 1095.0 350.0 258840.PM 0.70 8760
10200402 50.0 2.50 1095.0 350.0 258840.VOC 0.02 8760
10200402 50.0 2.50 1095.0 350.0 258840.SO2 8.95 8760
10200402 50.0 2.50 1095.0 350.0 258840.PM2.5 0.38 8760
10200402 50.0 2.50 1095.0 350.0 258840.OC 0.08 8760
10200402 50.0 2.50 1095.0 350.0 258840.COX 0.29 8760
10200701 50.0 2.50 1095.0 350.0 258840.COX 2.71 8760
10200701 50.0 2.50 1095.0 350.0 258840.NOX 3.22 8760
10200701 50.0 2.50 1095.0 350.0 258840.PM10 0.25 8760
10200701 50.0 2.50 1095.0 350.0 258840.SO2 0.13 8760
10200701 50.0 2.50 1095.0 350.0 258840.VOC 0.18 8760
10200701 50.0 2.50 1095.0 350.0 258840.PM 0.25 8760
10200701 50.0 2.50 1095.0 350.0 258840.OC 0.35 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt